================================================================================================
Metadata Struct Benchmark
================================================================================================

OpenJDK 64-Bit Server VM 17.0.14+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Vectorized Parquet:                       Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
no metadata columns                                 643            662          16          7.8         128.6       1.0X
_metadata.file_path                                 745            758           9          6.7         149.0       0.9X
_metadata.file_name                                 737            748           8          6.8         147.3       0.9X
_metadata.file_size                                 675            683           4          7.4         135.1       1.0X
_metadata.file_block_start                          673            682          12          7.4         134.5       1.0X
_metadata.file_block_length                         673            681           6          7.4         134.7       1.0X
_metadata.file_modification_time                    672            680           5          7.4         134.4       1.0X
_metadata.row_index                                 725            734           7          6.9         145.0       0.9X
_metadata                                          1015           1023           6          4.9         203.0       0.6X

OpenJDK 64-Bit Server VM 17.0.14+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Parquet-mr:                               Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
no metadata columns                                2566           2591          24          1.9         513.3       1.0X
_metadata.file_path                                3365           3377          10          1.5         673.0       0.8X
_metadata.file_name                                3336           3365          48          1.5         667.1       0.8X
_metadata.file_size                                3079           3159          71          1.6         615.8       0.8X
_metadata.file_block_start                         3182           3208          17          1.6         636.4       0.8X
_metadata.file_block_length                        3150           3195          21          1.6         630.1       0.8X
_metadata.file_modification_time                   3185           3250          58          1.6         637.0       0.8X
_metadata.row_index                                3554           3659          60          1.4         710.7       0.7X
_metadata                                          4905           5025         175          1.0         980.9       0.5X

OpenJDK 64-Bit Server VM 17.0.14+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
JSON:                                     Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
no metadata columns                                6909           7003          58          0.7        1381.8       1.0X
_metadata.file_path                                7738           7854          56          0.6        1547.7       0.9X
_metadata.file_name                                7762           7862          72          0.6        1552.4       0.9X
_metadata.file_size                                7534           7679          69          0.7        1506.7       0.9X
_metadata.file_block_start                         7468           7605         127          0.7        1493.7       0.9X
_metadata.file_block_length                        7466           7494          22          0.7        1493.2       0.9X
_metadata.file_modification_time                   7464           7495          61          0.7        1492.8       0.9X
_metadata                                          8504           8534          45          0.6        1700.9       0.8X


